| Projects not shown on this page are either not providing the needed information or have been offline for a long time. | ||||||
| Project name | Project status | Status schedulers | Results ready to send | Results in progress | Workunits waiting for validation | Transitioner backlog |
| 3x+1@home | Alpha | online | 0 | 66,558 | 1 | 0:00 |
| ABC@home | Production | online | 493 | 98,506 | 5 | 0:00 |
| AlmereGrid Boinc Grid | Alpha | online | 360 | 710 | 0 | 0:00 |
| APS@Home | Alpha | offline | 0 | 0 | 0 | 0:00 |
| Artificial Intelligence | Alpha | online | 4,286 | 14,509 | 0 | 0:00 |
| BBC Climate Change | Production | online | 0 | 114,258 | 52,819 | 0:00 |
| BOINC Alpha Test | Alpha | online | 52 | 770 | 0 | 0:00 |
| BRaTS@Home | Alpha | online | 0 | 0 | 0 | 0:00 |
| Cels@Home | Alpha | online | 0 | 8 | 0 | 0:00 |
| Climate Prediction | Production | online | 5,820 | 455,529 | 207,190 | 0:00 |
| Climateprediction.net Beta | Alpha | online | 121 | 1,059 | 255 | 0:00 |
| Cosmology@Home | Alpha | online | 7,201 | 18,787 | 142 | 0:00 |
| DistrRTgen | Alpha | online | 101 | 20,302 | 0 | 0:00 |
| Docking@Home | Beta | online | 946 | 49,379 | 0 | 0:00 |
| Enigma@Home | Alpha | online | 4,252 | 31,506 | 0 | 0:00 |
| FreeHAL | Alpha | online | 7 | 385 | 0 | 0:00 |
| Genetic Life | Alpha | online | 0 | 368 | 0 | 0:00 |
| GPUGRID | Alpha | online | 220 | 2,250 | 1 | 0:00 |
| Hydrogen@Home | Alpha | online | 0 | 0 | 0 | 0:00 |
| IBERCIVIS | Alpha | online | 7,391 | 18,741 | 64,623 | 0:00 |
| Leiden Classical | Production | online | 8,205 | 16,808 | 0 | 0:00 |
| LHC@Home | Production | online | 15 | 8,969 | 2 | 0:00 |
| Magnetism@home | Alpha | online | 166,469 | 2,202 | 0 | 0:00 |
| Malaria Control | Production | online | 16,003 | 76,568 | 1 | 0:00 |
| MilkyWay@home | Alpha | online | 709 | 22,374 | 0 | 0:00 |
| MindModeling@Home | Beta | online | 356,557 | 8,752 | 0 | 0:00 |
| NQueens Project | Alpha | offline | 500 | 9,353 | 0 | 0:00 |
| Orbit@Home | Beta | online | 0 | 602 | 0 | 0:00 |
| Pirates@Home | Alpha | online | 0 | 0 | 0 | 0:00 |
| POEM@HOME | Alpha | online | 12,767 | 44,499 | 0 | 0:00 |
| Predictor@Home | Production | online | 0 | 10 | 0 | 0:00 |
| PrimeGrid | Beta | online | 149,521 | 223,907 | 1,996 | 0:00 |
| QMC@Home | Beta | online | 19,048 | 59,146 | 1 | 0:00 |
| RALPH@Home | Alpha | online | 13,097 | 5,393 | 0 | 0:00 |
| Ramsey@Home | Alpha | online | 0 | 1,043 | 195 | 238:03 |
| Rectilinear Crossing No. | Alpha | online | 0 | 0 | 0 | 0:00 |
| Reversi | Alpha | offline | 0 | 0 | 0 | 0:00 |
| RND@home | Alpha | online | 0 | 0 | 0 | 0:00 |
| Seasonal Attribution | Production | online | 0 | 1 | 0 | 0:00 |
| SETI@Home | Production | online | 0 | 0 | 0 | 0:00 |
| SHA-1 Collision Search Graz | Alpha | online | 11,202 | 89,928 | 0 | 0:00 |
| Sudoku project | Alpha | online | 2,180 | 2,886 | 0 | 0:00 |
| Superlink@Technion | Alpha | online | 0 | 0 | 0 | 0:00 |
| UCT Malaria | Alpha | online | 982 | 0 | 0 | 0:00 |
| Virtual Prairie | Alpha | online | 0 | 0 | 0 | 0:00 |
| WEP-M+2 Project | Alpha | online | 100 | 1,644 | 0 | 0:00 |
| yoyo@home | Beta | online | 47,994 | 6,218 | 1 | 0:00 |
